
Jul 03, 2025 EOD
Thyrocare Technologies Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 539871 | NSE Symbol: | THYROCARE | P/E(TTM): | 54.45 |
ISIN Demat: | INE594H01019 | Div & Yield%: | 2.13 | EPS(TTM): | 18.07 |
Book Value(₹): | 101.35 | Market Cap(₹Cr.): | 5,214.12 | Face Value(₹): | 10.00 |
Thyrocare Technologies Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 539871 | |
NSE Symbol: | THYROCARE | |
P/E(TTM): | 54.45 | |
ISIN Demat: | INE594H01019 | |
Div & Yield%: | 2.13 | |
EPS(TTM): | 18.07 | |
Book Value(₹): | 101.35 | |
Market Cap(₹Cr.): | 5,214.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
972.30
|
980.00
|
Prev Close(₹) |
983.90
|
984.40
|
Volume |
28
|
1444
|
Today's Range(₹) |
983.15 - 972.30
|
987.85 - 977.40
|
52-Week Range(₹) |
1,072.45 - 972.30
|
1,073.20 - 621.00
|
Buy(Size) |
980.30 (x 12)
|
980.95000000000005(x 5)
|
Sell(Size) |
981.95000000000005(x 1)
|
981.95000000000005(x 1)
|